IDEAL WEIGHT FOR MEN AND WOMEN IN ACCORDANCE WITH THEIR HEIGHT
HEIGHT WEIGHT
(ft. & inches) MEN (kgs) WOMEN (kgs)
5' - 50-54
5'1" - 51-55
5'2" 59-60 53-56
5'3" 57-61 54-58
5'4" 59-63 56-59
5'5" 60-65 57-61
5'6" 62-66 58-63
5'7" 64-68 60-65
5'8" 65-70 62-66
5'9" 67-72 64-68
5'10" 69-74 65-70
5'11" 71-76 67-71
6' 73-78 68-72
6'1" 75-80 -
6'2" 77-83 -
6'3" 80-85 -
Saturday, November 15, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment